<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>In Online We Trust &#187; Advertising</title>
	<atom:link href="http://www.molicki.net/category/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.molicki.net</link>
	<description>Articles about Internet written by experienced manager</description>
	<lastBuildDate>Sun, 07 Mar 2010 21:18:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pepsi &#8211; no to SuperBowl, yes to social media</title>
		<link>http://www.molicki.net/advertising/pepsi-no-to-superbowl-yrs-to-social-media/</link>
		<comments>http://www.molicki.net/advertising/pepsi-no-to-superbowl-yrs-to-social-media/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 20:03:15 +0000</pubDate>
		<dc:creator>Marek</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[Forrester Research]]></category>
		<category><![CDATA[Pepsi]]></category>
		<category><![CDATA[Pepsi Refresh Project]]></category>
		<category><![CDATA[Super Bowl]]></category>

		<guid isPermaLink="false">http://www.molicki.net/?p=310</guid>
		<description><![CDATA[Here is another symbol of changes. Pepsi resigns SuperBowl ad (and we add that this is the most popular program &#8211; because it&#8217;s more than live &#8211; TV in the U.S., which collects every time millions of television viewers &#8211; 95.4 million last time) to promote their brands on social media. It is all about [...]<p><a href="http://www.molicki.net/advertising/pepsi-no-to-superbowl-yrs-to-social-media/">Pepsi &#8211; no to SuperBowl, yes to social media</a> is a post from: <a href="http://www.molicki.net">In Online We Trust</a></p>
]]></description>
		<wfw:commentRss>http://www.molicki.net/advertising/pepsi-no-to-superbowl-yrs-to-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook will earn more than MySpace in 2010</title>
		<link>http://www.molicki.net/advertising/facebook-will-earn-more-than-myspace-in-2010/</link>
		<comments>http://www.molicki.net/advertising/facebook-will-earn-more-than-myspace-in-2010/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 20:11:10 +0000</pubDate>
		<dc:creator>Marek</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[ad revenue]]></category>
		<category><![CDATA[ComScore]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook ad revenue]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[MySpace ad revenue]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Rupert Murdoch]]></category>
		<category><![CDATA[Social network]]></category>

		<guid isPermaLink="false">http://www.molicki.net/?p=305</guid>
		<description><![CDATA[Rupert Murdoch will not be happy. According to eMarketer report, &#8220;Social Network Ad Spending: 2010 Outlook&#8221; shows that already in 2010 one year earlier than originally expected, Facebook earns more than MySpace.According to eMarketer Myspace advertising revenues this year will amount to 490 million U.S. dollars, but as early as next year will be lower [...]<p><a href="http://www.molicki.net/advertising/facebook-will-earn-more-than-myspace-in-2010/">Facebook will earn more than MySpace in 2010</a> is a post from: <a href="http://www.molicki.net">In Online We Trust</a></p>
]]></description>
		<wfw:commentRss>http://www.molicki.net/advertising/facebook-will-earn-more-than-myspace-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google still buying</title>
		<link>http://www.molicki.net/money/google-still-buying/</link>
		<comments>http://www.molicki.net/money/google-still-buying/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 10:26:12 +0000</pubDate>
		<dc:creator>Marek</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[AdMob]]></category>
		<category><![CDATA[DoubleClick]]></category>
		<category><![CDATA[Rupert Murdoch]]></category>
		<category><![CDATA[Teracent]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.molicki.net/?p=186</guid>
		<description><![CDATA[
If anyone writes recently about Google is usually in the context of Rupert Murdoch&#8217;s company. Meanwhile search engine giant from Mountain View is consistently implementing its plans and buys another company.
As reported by The Wall Street Journal (as long as you make good use because Uncle Rupert close the door in a moment), Google acquired [...]<p><a href="http://www.molicki.net/money/google-still-buying/">Google still buying</a> is a post from: <a href="http://www.molicki.net">In Online We Trust</a></p>
]]></description>
		<wfw:commentRss>http://www.molicki.net/money/google-still-buying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you want to pay for removing advertisements? Really?</title>
		<link>http://www.molicki.net/money/do-you-want-to-pay-for-removing-advertisements-really/</link>
		<comments>http://www.molicki.net/money/do-you-want-to-pay-for-removing-advertisements-really/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 20:48:06 +0000</pubDate>
		<dc:creator>Marek</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Access Providers]]></category>
		<category><![CDATA[Adblock]]></category>
		<category><![CDATA[Copyright]]></category>
		<category><![CDATA[ING]]></category>
		<category><![CDATA[Internet access]]></category>
		<category><![CDATA[Internet service provider]]></category>
		<category><![CDATA[List of entertainment industry topics]]></category>
		<category><![CDATA[Millward Brown SMG/KRC]]></category>

		<guid isPermaLink="false">http://www.molicki.net/?p=89</guid>
		<description><![CDATA[The survey conducted by Millward Brown SMG / KRC commissioned by ING Bank Slaski is clear that as much as 88% of respondents would accept a 5 zł higher bills for Internet access in exchange for a site without ads. It&#8217;s so interesting about that time, the same survey 48% of respondents indicated that the [...]<p><a href="http://www.molicki.net/money/do-you-want-to-pay-for-removing-advertisements-really/">Do you want to pay for removing advertisements? Really?</a> is a post from: <a href="http://www.molicki.net">In Online We Trust</a></p>
]]></description>
		<wfw:commentRss>http://www.molicki.net/money/do-you-want-to-pay-for-removing-advertisements-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You sell links, you lose PageRank</title>
		<link>http://www.molicki.net/advertising/you-sell-links-you-lose-pagerank/</link>
		<comments>http://www.molicki.net/advertising/you-sell-links-you-lose-pagerank/#comments</comments>
		<pubDate>Sat, 20 Oct 2007 20:53:22 +0000</pubDate>
		<dc:creator>Marek</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google AdSense]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Matt Cuss]]></category>
		<category><![CDATA[Mountain View]]></category>
		<category><![CDATA[Mountain View  California]]></category>
		<category><![CDATA[PageRank]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Searching]]></category>
		<category><![CDATA[Text Link Ads]]></category>
		<category><![CDATA[Web search engine]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.molicki.net/?p=130</guid>
		<description><![CDATA[Last week&#8217;s update caused that many well-known blog that lost its current PageRank. Officially confirmed the that it was the penalty for selling links.
Matt Cuss from Google confirmed that it was the action targeted at sites that sell links.
In this situation, many people are asking about the ethics of Google. 90% of Google revenue is [...]<p><a href="http://www.molicki.net/advertising/you-sell-links-you-lose-pagerank/">You sell links, you lose PageRank</a> is a post from: <a href="http://www.molicki.net">In Online We Trust</a></p>
]]></description>
		<wfw:commentRss>http://www.molicki.net/advertising/you-sell-links-you-lose-pagerank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
