<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>In Online We Trust &#187; e-Commerce</title>
	<atom:link href="http://www.molicki.net/category/e-commerce/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.molicki.net</link>
	<description>Articles about Internet written by experienced manager</description>
	<lastBuildDate>Sun, 07 Mar 2010 21:18:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Polish e-commerce market in 2009</title>
		<link>http://www.molicki.net/e-commerce/polish-e-commerce-market-in-2009/</link>
		<comments>http://www.molicki.net/e-commerce/polish-e-commerce-market-in-2009/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 12:18:36 +0000</pubDate>
		<dc:creator>Marek</dc:creator>
				<category><![CDATA[e-Commerce]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Polish market]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://www.molicki.net/?p=376</guid>
		<description><![CDATA[If for any reason you are wondering over the entrance to the Polish market for electronic sales, you should read this article. And it&#8217;s also good idea to invest in translation of a report published by Sklepy24.According to the report (but it&#8217;s not the only one place this data appeared), the Poles the Internet spent [...]<p><a href="http://www.molicki.net/e-commerce/polish-e-commerce-market-in-2009/">Polish e-commerce market in 2009</a> is a post from: <a href="http://www.molicki.net">In Online We Trust</a></p>
]]></description>
		<wfw:commentRss>http://www.molicki.net/e-commerce/polish-e-commerce-market-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allegro &#8211; auction platform or online shop?</title>
		<link>http://www.molicki.net/e-commerce/allegro-auction-platform-or-online-shop/</link>
		<comments>http://www.molicki.net/e-commerce/allegro-auction-platform-or-online-shop/#comments</comments>
		<pubDate>Sat, 06 Oct 2007 19:18:18 +0000</pubDate>
		<dc:creator>Marek</dc:creator>
				<category><![CDATA[e-Commerce]]></category>
		<category><![CDATA[Allegro]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Amazon.com]]></category>
		<category><![CDATA[Auction]]></category>
		<category><![CDATA[Buy Now]]></category>
		<category><![CDATA[EBay]]></category>
		<category><![CDATA[Online shopping]]></category>
		<category><![CDATA[Retailing]]></category>

		<guid isPermaLink="false">http://www.molicki.net/?p=82</guid>
		<description><![CDATA[Internet Standard published a very interesting article regarding Allegro. The content of the text is that Allegro becoming increasingly an online shop where you simply make a purchase, than the place where the goods are auctioned.
Every Internet user in Poland knows that the Allegro is auction platform. By far the largest in Poland, which is [...]<p><a href="http://www.molicki.net/e-commerce/allegro-auction-platform-or-online-shop/">Allegro &#8211; auction platform or online shop?</a> is a post from: <a href="http://www.molicki.net">In Online We Trust</a></p>
]]></description>
		<wfw:commentRss>http://www.molicki.net/e-commerce/allegro-auction-platform-or-online-shop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You have 4 seconds</title>
		<link>http://www.molicki.net/e-commerce/you-have-4-seconds/</link>
		<comments>http://www.molicki.net/e-commerce/you-have-4-seconds/#comments</comments>
		<pubDate>Mon, 26 Mar 2007 20:56:41 +0000</pubDate>
		<dc:creator>Marek</dc:creator>
				<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[e-Commerce]]></category>
		<category><![CDATA[4 second rule]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Computers and Internet]]></category>
		<category><![CDATA[Online shopping]]></category>
		<category><![CDATA[Web Design and Development]]></category>
		<category><![CDATA[Web hosting service]]></category>

		<guid isPermaLink="false">http://www.molicki.net/?p=134</guid>
		<description><![CDATA[Not the first time, it appears that Internet users are most impatient group. JupiterResearch has published a study of the behavior of Internet users when using online shops.
According to research found that users are able to wait up to 4 seconds per page to load . If the process takes longer, the customer goes away.
The [...]<p><a href="http://www.molicki.net/e-commerce/you-have-4-seconds/">You have 4 seconds</a> is a post from: <a href="http://www.molicki.net">In Online We Trust</a></p>
]]></description>
		<wfw:commentRss>http://www.molicki.net/e-commerce/you-have-4-seconds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
