<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>In Online We Trust &#187; Microblogging</title>
	<atom:link href="http://www.molicki.net/category/microblogging/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.molicki.net</link>
	<description>Articles about Internet written by experienced manager</description>
	<lastBuildDate>Sun, 07 Mar 2010 21:18:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bill Gates: 100 000 people in 8 hours</title>
		<link>http://www.molicki.net/microblogging/bill-gates-100-000-people-in-8-hours/</link>
		<comments>http://www.molicki.net/microblogging/bill-gates-100-000-people-in-8-hours/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 08:04:57 +0000</pubDate>
		<dc:creator>Marek</dc:creator>
				<category><![CDATA[Microblogging]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.molicki.net/?p=369</guid>
		<description><![CDATA[Bill Gates created an account on Twitter. It is still far away from Ashton Kutcher but it promises to be good.  Within 8 hours of opening an account,  Bill Gates tweets has watched more than 100 000 people. Now tracking number is approaching 150 000.As reported Mashable, the last person who recorded the outcome [...]<p><a href="http://www.molicki.net/microblogging/bill-gates-100-000-people-in-8-hours/">Bill Gates: 100 000 people in 8 hours</a> is a post from: <a href="http://www.molicki.net">In Online We Trust</a></p>
]]></description>
		<wfw:commentRss>http://www.molicki.net/microblogging/bill-gates-100-000-people-in-8-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your biggest fan on Twitter</title>
		<link>http://www.molicki.net/microblogging/your-biggest-fan-on-twitter/</link>
		<comments>http://www.molicki.net/microblogging/your-biggest-fan-on-twitter/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 10:41:01 +0000</pubDate>
		<dc:creator>Marek</dc:creator>
				<category><![CDATA[Microblogging]]></category>
		<category><![CDATA[biggest Twitter fan]]></category>
		<category><![CDATA[First Follower]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Victor Babichev]]></category>

		<guid isPermaLink="false">http://www.molicki.net/?p=341</guid>
		<description><![CDATA[If you have an account on Twitter (and who has not anyway?), it is highly likely that someone follows you. And if you have a large group of fans, you&#8217;re probably interested who is your biggest fan.  Now you can easily learn. With the site First Follower, you can instantly see who is most [...]<p><a href="http://www.molicki.net/microblogging/your-biggest-fan-on-twitter/">Your biggest fan on Twitter</a> is a post from: <a href="http://www.molicki.net">In Online We Trust</a></p>
]]></description>
		<wfw:commentRss>http://www.molicki.net/microblogging/your-biggest-fan-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drunk drivers on Twitter</title>
		<link>http://www.molicki.net/law/drunk-driver-on-twitter/</link>
		<comments>http://www.molicki.net/law/drunk-driver-on-twitter/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 11:07:03 +0000</pubDate>
		<dc:creator>Marek</dc:creator>
				<category><![CDATA[Law]]></category>
		<category><![CDATA[Microblogging]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Brett Ligon]]></category>
		<category><![CDATA[Driving under the influence]]></category>
		<category><![CDATA[drunk drivers]]></category>
		<category><![CDATA[Montgomery County]]></category>
		<category><![CDATA[Montgomery County Texas]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.molicki.net/?p=325</guid>
		<description><![CDATA[If you&#8217;re a stupid driver who got into a car after drinking and was caught by police you&#8217;re unlucky. Of course, not only because you pay the price, but also &#8211; if you live and the U.S. state of Texas &#8211; have a chance to eat a shame and a hangover include a double morality.
Prosecutor [...]<p><a href="http://www.molicki.net/law/drunk-driver-on-twitter/">Drunk drivers on Twitter</a> is a post from: <a href="http://www.molicki.net">In Online We Trust</a></p>
]]></description>
		<wfw:commentRss>http://www.molicki.net/law/drunk-driver-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Twitter&#8217;s stars you probably don&#8217;t know</title>
		<link>http://www.molicki.net/microblogging/5-twitters-stars-you-probably-dont-know/</link>
		<comments>http://www.molicki.net/microblogging/5-twitters-stars-you-probably-dont-know/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 23:02:32 +0000</pubDate>
		<dc:creator>Marek</dc:creator>
				<category><![CDATA[Microblogging]]></category>
		<category><![CDATA[Adventure Girl]]></category>
		<category><![CDATA[BJMendelson]]></category>
		<category><![CDATA[Brandon Mendelson]]></category>
		<category><![CDATA[docce]]></category>
		<category><![CDATA[Heather B. Armstrong]]></category>
		<category><![CDATA[jdickerson]]></category>
		<category><![CDATA[John Dickerson]]></category>
		<category><![CDATA[Stefanie Michaels]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Veronica]]></category>
		<category><![CDATA[Veronica Belmont]]></category>

		<guid isPermaLink="false">http://www.molicki.net/?p=314</guid>
		<description><![CDATA[Christmas time is good for such a publications (but to be honest CNN presented this news long time ago). CNN presented 5 Twitter&#8217;s stars you probably don&#8217;t know.



Nick on Twitter:@docce
Name: Heather B. Armstrong
Topics: motherhood, domestic life, sarcasm
Followers: 1.4 milion



Nick on Twitter: @Veronica
Name: Veronica Belmont
Topics: tech, video games, hipster interests
Followers: 1.4 million



Nick on Twitter: @Adventure Girl
Name: [...]<p><a href="http://www.molicki.net/microblogging/5-twitters-stars-you-probably-dont-know/">5 Twitter&#8217;s stars you probably don&#8217;t know</a> is a post from: <a href="http://www.molicki.net">In Online We Trust</a></p>
]]></description>
		<wfw:commentRss>http://www.molicki.net/microblogging/5-twitters-stars-you-probably-dont-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NoteBook with your Twitter entries</title>
		<link>http://www.molicki.net/microblogging/notebook-with-your-twitter-entries/</link>
		<comments>http://www.molicki.net/microblogging/notebook-with-your-twitter-entries/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 11:36:29 +0000</pubDate>
		<dc:creator>Marek</dc:creator>
				<category><![CDATA[Microblogging]]></category>
		<category><![CDATA[Boondoggle]]></category>
		<category><![CDATA[TweetNotebook]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter book]]></category>

		<guid isPermaLink="false">http://www.molicki.net/?p=242</guid>
		<description><![CDATA[Belgian interactive agency Boondoggle prepared (completely useless as the Techcrunch reports) product called TweetNotebook. Website will find users I am sure, but the biggest beneficiaries the agency is.
The service is trivial. Visit the page, enter your login to Twitter, and the site searches for the past 320 entries and selects the most interesting. Pending the [...]<p><a href="http://www.molicki.net/microblogging/notebook-with-your-twitter-entries/">NoteBook with your Twitter entries</a> is a post from: <a href="http://www.molicki.net">In Online We Trust</a></p>
]]></description>
		<wfw:commentRss>http://www.molicki.net/microblogging/notebook-with-your-twitter-entries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The most popular topics on Twitter in 2009</title>
		<link>http://www.molicki.net/microblogging/the-most-popular-topics-on-twitter-in-2009/</link>
		<comments>http://www.molicki.net/microblogging/the-most-popular-topics-on-twitter-in-2009/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 09:38:02 +0000</pubDate>
		<dc:creator>Marek</dc:creator>
				<category><![CDATA[Microblogging]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.molicki.net/?p=238</guid>
		<description><![CDATA[On the official Twitter blog appeared, the text presents topics that most touched the community in 2009.  There are seven categories.
Here is a list of the topics discussed most frequently in 2009.
News Events
1. #iranelection
2. Swine Flu
3. Gaza
4. Iran
5. Tehran
6. #swineflu
7. AIG
8. #uksnow
9. Earth Hour
10. #inaug09
People
1. Michael Jackson
2. Susan Boyle
3. Adam Lambert
4. Kobe (Bryant)
5. Chris Brown
6. [...]<p><a href="http://www.molicki.net/microblogging/the-most-popular-topics-on-twitter-in-2009/">The most popular topics on Twitter in 2009</a> is a post from: <a href="http://www.molicki.net">In Online We Trust</a></p>
]]></description>
		<wfw:commentRss>http://www.molicki.net/microblogging/the-most-popular-topics-on-twitter-in-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Microblogging, SMS and MMS</title>
		<link>http://www.molicki.net/media/microblogging-sms-and-mms/</link>
		<comments>http://www.molicki.net/media/microblogging-sms-and-mms/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 08:03:26 +0000</pubDate>
		<dc:creator>Marek</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Microblogging]]></category>
		<category><![CDATA[Adam Zygadlewicz]]></category>
		<category><![CDATA[Blip]]></category>
		<category><![CDATA[Classmates.com]]></category>
		<category><![CDATA[Flaker]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[MMS]]></category>
		<category><![CDATA[Mobile Computing]]></category>
		<category><![CDATA[Mobile phone]]></category>
		<category><![CDATA[Multimedia Messaging Service]]></category>
		<category><![CDATA[Short Messaging Service]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Wireless Data]]></category>

		<guid isPermaLink="false">http://www.molicki.net/?p=199</guid>
		<description><![CDATA[In the latest issue of Forbes was an article entitled &#8220;The Third Wave in the network.&#8221; The article is about Twitter and its clones.
In the article there was the statement that I can not agree and which I decided to address. The question is:
Microblogging will supplant SMS and MMS. Ideally replace, giving more opportunities of [...]<p><a href="http://www.molicki.net/media/microblogging-sms-and-mms/">Microblogging, SMS and MMS</a> is a post from: <a href="http://www.molicki.net">In Online We Trust</a></p>
]]></description>
		<wfw:commentRss>http://www.molicki.net/media/microblogging-sms-and-mms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
