<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>In Online We Trust &#187; Social Media</title>
	<atom:link href="http://www.molicki.net/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.molicki.net</link>
	<description>Articles about Internet written by experienced manager</description>
	<lastBuildDate>Sun, 07 Mar 2010 21:18:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Psychology of crowd in social media</title>
		<link>http://www.molicki.net/social-media/psychology-of-crowd-in-social-media/</link>
		<comments>http://www.molicki.net/social-media/psychology-of-crowd-in-social-media/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 21:18:59 +0000</pubDate>
		<dc:creator>Marek</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Elliot Aronson]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Gustave Le Bon]]></category>
		<category><![CDATA[Online Community]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[The Crowd: A Study of the Popular Mind]]></category>
		<category><![CDATA[The Social Animal]]></category>

		<guid isPermaLink="false">http://www.molicki.net/?p=425</guid>
		<description><![CDATA[If you&#8217;re a marketer or community manager, to a mandatory set of books you should add two. The first is the &#8220;The Social Animal&#8221; by Elliot Aronson, the second is a &#8220;The Crowd: A Study of the Popular Mind&#8221; by Gustave Le Bon. Why these two? Because knowledge of human behavior helps to plan marketing [...]<p><a href="http://www.molicki.net/social-media/psychology-of-crowd-in-social-media/">Psychology of crowd in social media</a> is a post from: <a href="http://www.molicki.net">In Online We Trust</a></p>
]]></description>
		<wfw:commentRss>http://www.molicki.net/social-media/psychology-of-crowd-in-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Social Media We Trust</title>
		<link>http://www.molicki.net/social-media/in-social-media-we-trust/</link>
		<comments>http://www.molicki.net/social-media/in-social-media-we-trust/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 15:11:03 +0000</pubDate>
		<dc:creator>Marek</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[future of social media]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.molicki.net/?p=421</guid>
		<description><![CDATA[Observing the market, and what I was writing about recently I came to the conclusion that it is time to change the tagline of the blog. On &#8220;In social media we trust.&#8221;  In addition to market surveillance and writing about it (or not writing, which means doing other things at that time), I did [...]<p><a href="http://www.molicki.net/social-media/in-social-media-we-trust/">In Social Media We Trust</a> is a post from: <a href="http://www.molicki.net">In Online We Trust</a></p>
]]></description>
		<wfw:commentRss>http://www.molicki.net/social-media/in-social-media-we-trust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Buzz &#8211; social website from Google</title>
		<link>http://www.molicki.net/google/google-buzz-social-website-from-google/</link>
		<comments>http://www.molicki.net/google/google-buzz-social-website-from-google/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 07:42:07 +0000</pubDate>
		<dc:creator>Marek</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Google Buzz]]></category>

		<guid isPermaLink="false">http://www.molicki.net/?p=417</guid>
		<description><![CDATA[Google makes another element to the puzzle called &#8220;dominate the entire Internet. To the most popular search engine (Google), the most popular service with video (YouTube), the most popular online maps (Google Maps), the most popular free webmail (Gmail), and many other services and applications joined another &#8211; Google Buzz. Do this website become most [...]<p><a href="http://www.molicki.net/google/google-buzz-social-website-from-google/">Google Buzz &#8211; social website from Google</a> is a post from: <a href="http://www.molicki.net">In Online We Trust</a></p>
]]></description>
		<wfw:commentRss>http://www.molicki.net/google/google-buzz-social-website-from-google/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Think about what you write, because someone from HR reads it</title>
		<link>http://www.molicki.net/social-media/think-about-what-you-write-because-someone-from-hr-reads-it/</link>
		<comments>http://www.molicki.net/social-media/think-about-what-you-write-because-someone-from-hr-reads-it/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 12:42:57 +0000</pubDate>
		<dc:creator>Marek</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Peter Cullen]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://www.molicki.net/?p=414</guid>
		<description><![CDATA[A little over a month ago I wrote that we write on the Internet as if nobody reads it. I evoked an example of people who write about their superiors on Facebook. Well, it turns out, however, that someone is reading.  When some time ago I watched a few posts of people on Facebook [...]<p><a href="http://www.molicki.net/social-media/think-about-what-you-write-because-someone-from-hr-reads-it/">Think about what you write, because someone from HR reads it</a> is a post from: <a href="http://www.molicki.net">In Online We Trust</a></p>
]]></description>
		<wfw:commentRss>http://www.molicki.net/social-media/think-about-what-you-write-because-someone-from-hr-reads-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benedict XVI opens the church to social media</title>
		<link>http://www.molicki.net/social-media/benedict-xvi-opens-the-church-to-social-media/</link>
		<comments>http://www.molicki.net/social-media/benedict-xvi-opens-the-church-to-social-media/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 20:38:01 +0000</pubDate>
		<dc:creator>Marek</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[44th World Communications Day]]></category>
		<category><![CDATA[Benedict XVI]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.molicki.net/?p=395</guid>
		<description><![CDATA[In the message for 44th World Communications Day Pope Benedict XVI appealed to the priests of the more active use of the Internet, including blogs. It seems that the Church saw the power of the Internet.  In a message published on the website of the Vatican, Pope Benedict XVI writes, inter alia:
(&#8230;) Church communities [...]<p><a href="http://www.molicki.net/social-media/benedict-xvi-opens-the-church-to-social-media/">Benedict XVI opens the church to social media</a> is a post from: <a href="http://www.molicki.net">In Online We Trust</a></p>
]]></description>
		<wfw:commentRss>http://www.molicki.net/social-media/benedict-xvi-opens-the-church-to-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Politicians will fight for the votes of using social media</title>
		<link>http://www.molicki.net/social-media/politicians-will-fight-for-the-votes-of-using-social-media/</link>
		<comments>http://www.molicki.net/social-media/politicians-will-fight-for-the-votes-of-using-social-media/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 07:05:01 +0000</pubDate>
		<dc:creator>Marek</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.molicki.net/?p=379</guid>
		<description><![CDATA[This year in Poland, we choose a new president. Certainly one reason our native politicals became interested with Internet, and especially icroblogging is Barack Obama&#8217;s success in run for presidency. But not only that. Barack Obama won the battle for the presidential chair, also because of benefits of the Internet. Helped him his activities on Twitter [...]<p><a href="http://www.molicki.net/social-media/politicians-will-fight-for-the-votes-of-using-social-media/">Politicians will fight for the votes of using social media</a> is a post from: <a href="http://www.molicki.net">In Online We Trust</a></p>
]]></description>
		<wfw:commentRss>http://www.molicki.net/social-media/politicians-will-fight-for-the-votes-of-using-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social gaming it is big money</title>
		<link>http://www.molicki.net/social-media/social-gaming-it-is-big-money/</link>
		<comments>http://www.molicki.net/social-media/social-gaming-it-is-big-money/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 08:46:07 +0000</pubDate>
		<dc:creator>Marek</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[FarmVille]]></category>
		<category><![CDATA[Mafia Wars]]></category>
		<category><![CDATA[social gaming]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://www.molicki.net/?p=367</guid>
		<description><![CDATA[You might not know the name of Zynga, but it is very likely that you hear or play in Farmville and/or Mafia Wars. Zynga has created such a popular game and find an investor. And big money.  To explain the phenomenon of social gaming in general just to mention two titles &#8211; Farmville and [...]<p><a href="http://www.molicki.net/social-media/social-gaming-it-is-big-money/">Social gaming it is big money</a> is a post from: <a href="http://www.molicki.net">In Online We Trust</a></p>
]]></description>
		<wfw:commentRss>http://www.molicki.net/social-media/social-gaming-it-is-big-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pepsi &#8211; no to SuperBowl, yes to social media</title>
		<link>http://www.molicki.net/advertising/pepsi-no-to-superbowl-yrs-to-social-media/</link>
		<comments>http://www.molicki.net/advertising/pepsi-no-to-superbowl-yrs-to-social-media/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 20:03:15 +0000</pubDate>
		<dc:creator>Marek</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[Forrester Research]]></category>
		<category><![CDATA[Pepsi]]></category>
		<category><![CDATA[Pepsi Refresh Project]]></category>
		<category><![CDATA[Super Bowl]]></category>

		<guid isPermaLink="false">http://www.molicki.net/?p=310</guid>
		<description><![CDATA[Here is another symbol of changes. Pepsi resigns SuperBowl ad (and we add that this is the most popular program &#8211; because it&#8217;s more than live &#8211; TV in the U.S., which collects every time millions of television viewers &#8211; 95.4 million last time) to promote their brands on social media. It is all about [...]<p><a href="http://www.molicki.net/advertising/pepsi-no-to-superbowl-yrs-to-social-media/">Pepsi &#8211; no to SuperBowl, yes to social media</a> is a post from: <a href="http://www.molicki.net">In Online We Trust</a></p>
]]></description>
		<wfw:commentRss>http://www.molicki.net/advertising/pepsi-no-to-superbowl-yrs-to-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social networking sites on the world map</title>
		<link>http://www.molicki.net/social-media/social-networking-sites-on-the-world-map/</link>
		<comments>http://www.molicki.net/social-media/social-networking-sites-on-the-world-map/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 08:26:22 +0000</pubDate>
		<dc:creator>Marek</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google Trends]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Social network service]]></category>
		<category><![CDATA[Vincenzo Cosenza]]></category>
		<category><![CDATA[Western Europe]]></category>

		<guid isPermaLink="false">http://www.molicki.net/?p=276</guid>
		<description><![CDATA[Techcrunch presented work of Italian writer, blogger and photographer Vincenzo Cosenza who shown the map of the world and the most popular social networking sites on it.
Cosenza has created a summary based on data from Alexa&#8217;s and Google Trends.
The results hardly surprised.
In North America, South America, Western Europe, Australia, Africa, Facebook rules, in Brazil &#8211; [...]<p><a href="http://www.molicki.net/social-media/social-networking-sites-on-the-world-map/">Social networking sites on the world map</a> is a post from: <a href="http://www.molicki.net">In Online We Trust</a></p>
]]></description>
		<wfw:commentRss>http://www.molicki.net/social-media/social-networking-sites-on-the-world-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What we were writting in 2009 on Facebook</title>
		<link>http://www.molicki.net/social-media/what-we-were-writting-in-2009-on-facebook/</link>
		<comments>http://www.molicki.net/social-media/what-we-were-writting-in-2009-on-facebook/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 08:20:27 +0000</pubDate>
		<dc:creator>Marek</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Lady Gaga]]></category>
		<category><![CDATA[Michael Jackson]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Patrick Swayze]]></category>
		<category><![CDATA[Poker Face]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[year summary]]></category>

		<guid isPermaLink="false">http://www.molicki.net/?p=273</guid>
		<description><![CDATA[Overall, I like all the summaries that appear at the end of each year. In the past few days we had summaries about the most popular topics on Twitter, we also had a list of the most popular keywords of children published by Symantec. It just could not miss the summary taken with the people [...]<p><a href="http://www.molicki.net/social-media/what-we-were-writting-in-2009-on-facebook/">What we were writting in 2009 on Facebook</a> is a post from: <a href="http://www.molicki.net">In Online We Trust</a></p>
]]></description>
		<wfw:commentRss>http://www.molicki.net/social-media/what-we-were-writting-in-2009-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
