30 biggest technology acquisitions in 2009
Posted on December 19, 2009 by Marek
Techcrunch has published a list of the 30 largest technology acquisitions in the ending that year. And if at the time of crisis, companies acquire other ones for such money as you can see in the statement below, it is hard to imagine how a similar list would look like at the end of 2010.At the top of the list is the Oracle Corporation, which buys Sun Microsystems for nearly 7.5 billion dollars. The transaction still awaits for approval. But to me the most interesting shopping is that in the Internet industry. Here we have Amazon, who bought Zappos – online store specializing in footwear sales – for 1.2 billion dollars. Amazon tried to sell shoes by their own, but was never able to win with Zappos. Now it is not a problem anymore. Google‘s paid (with the shares) 750 million U.S. dollars for AdMob.
| Company | Acquirer | Price |
| 1. Sun Microsystems | Oracle Corporation | $7,400,000,000 |
| 2. Affiliated Computer Services | Xerox | $5,750,000,000 |
| 3. Sanyo | Panasonic | $4,600,000,000 |
| 4. Marvel Entertainment | The Walt Disney Company | $4,000,000,000 |
| 5. Perot Systems | Dell | $3,900,000,000 |
| 6. Tandberg | Cisco | $3,000,000,000 |
| 7. Unitymedia | Liberty Global | $3,000,000,000 |
| 8. 3Com | Hewlett-Packard | $2,700,000,000 |
| 9. Starent Networks | Cisco | $2,600,000,000 |
| 10. Data Domain | EMC Corporation | $2,100,000,000 |
| 11. Omniture | Adobe Systems | $1,800,000,000 |
| 12. Varian | Agilent | $1,500,000,000 |
| 13. SPSS | IBM | $1,200,000,000 |
| 14. Zappos | Amazon | $1,200,000,000 |
| 15. Wind River | Intel | $884,000,000 |
| 16. iPCS | Sprint Nextel | $831,000,000 |
| 17. Interwoven< | Autonomy | $775,000,000 |
| 18. Nortel Networks | Ciena | $769,000,000 |
| 19. AdMob | $750,000,000 | |
| 20. Pure Digital Technologies | Cisco | $590,000,000 |
| 21. WildBlue | ViaSat | $568,000,000 |
| 22. Razorfish | Publicis Groupe | $530,000,000 |
| 23. Virgin Mobile USA | Sprint Nextel | $483,000,000 |
| 24. Web Reservations International | Hellman & Friedman | $458,000,000 |
| 25. LifeSize Communications | Logitech | $405,000,000 |
| 26. Playfish | Electronic Arts | $400,000,000 |
| 27. BuscaPe | Naspers | $374,000,000 |
| 28. SpringSource | VMware | $362,000,000 |
| 29. BBN Technologies | Raytheon | $350,000,000 |
| 30. Retail Convergence | GSI Commerce | $350,000,000 |

















