<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>In Online We Trust &#187; Forrester Research</title>
	<atom:link href="http://www.molicki.net/tag/forrester-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.molicki.net</link>
	<description>Articles about Internet written by experienced manager</description>
	<lastBuildDate>Wed, 08 Sep 2010 10:14:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Pepsi &#8211; no to SuperBowl, yes to social media</title>
		<link>http://www.molicki.net/advertising/pepsi-no-to-superbowl-yrs-to-social-media/</link>
		<comments>http://www.molicki.net/advertising/pepsi-no-to-superbowl-yrs-to-social-media/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 20:03:15 +0000</pubDate>
		<dc:creator>Marek</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[Forrester Research]]></category>
		<category><![CDATA[Pepsi]]></category>
		<category><![CDATA[Pepsi Refresh Project]]></category>
		<category><![CDATA[Super Bowl]]></category>

		<guid isPermaLink="false">http://www.molicki.net/?p=310</guid>
		<description><![CDATA[Here is another symbol of changes. Pepsi resigns SuperBowl ad (and we add that this is the most popular program &#8211; because it&#8217;s more than live &#8211; TV in the U.S., which collects every time millions of television viewers &#8211; 95.4 million last time) to promote their brands on social media. It is all about [...]<p><a href="http://www.molicki.net/advertising/pepsi-no-to-superbowl-yrs-to-social-media/">Pepsi &#8211; no to SuperBowl, yes to social media</a> is a post from: <a href="http://www.molicki.net">In Online We Trust</a></p>
]]></description>
		<wfw:commentRss>http://www.molicki.net/advertising/pepsi-no-to-superbowl-yrs-to-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20% of users willing to pay for access to content</title>
		<link>http://www.molicki.net/money/20-of-users-willing-to-pay-for-access-to-content/</link>
		<comments>http://www.molicki.net/money/20-of-users-willing-to-pay-for-access-to-content/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 12:50:04 +0000</pubDate>
		<dc:creator>Marek</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Forrester Research]]></category>
		<category><![CDATA[News Corp.]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Rupert Murdoch]]></category>

		<guid isPermaLink="false">http://www.molicki.net/?p=148</guid>
		<description><![CDATA[At least, such a conclusions came from research by Forrester Research, in 4700 a group of Internet users in the USA and Canada. In other words, as much as 80% of users said they had no desire and no intention of paying for access to newspapers and other content published on the Internet. Test results [...]<p><a href="http://www.molicki.net/money/20-of-users-willing-to-pay-for-access-to-content/">20% of users willing to pay for access to content</a> is a post from: <a href="http://www.molicki.net">In Online We Trust</a></p>
]]></description>
		<wfw:commentRss>http://www.molicki.net/money/20-of-users-willing-to-pay-for-access-to-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
